Fiction soccer mock draft: Marathon 10-team, PPR

Rick



Each and every life, on the conclusion of the ESPN Fiction Soccer Marathon, individuals of our ESPN Fiction group and alternative ESPN personalities get in combination to habits a ridicule draft. This life’s extravaganza was once a 10-team PPR setup.

This draft featured refer to members (to deliver of first-round variety): Anita Marks, Liz Loza, Adam Schefter, Eric Moody, Kevin Negandhi, Daniel Dopp, Stephania Bell, Mike Clay, Garden Yates and Dan Graziano.

What number of operating backs went within the first around? The place did Breece Corridor and Rhamondre Stevenson journey, one date next their groups introduced in established veteran backs to pair with them? When was once the primary quarterback decided on? And simply how early do you want to draft Garrett Wilson to contract he received’t escape?

Under, you’re going to in finding round-by-round alternatives. On the very base, we’ve got additionally indexed every staff’s roster. Need to oversee the draft play games out reside? Take a look at the simulcast replay on ESPN’s YouTube Channel

Spherical 1

1. Justin Jefferson, Min (WR1) — Marks
2. Austin Ekeler, LAC (RB1) — Loza
3. Christian McCaffrey, SF (RB2) — Schefter
4. Ja’Marr Chase, Cin (WR2) — Moody
5. Travis Kelce, KC (TE1) — Negandhi
6. Tyreek Hill, Mia (WR3) — Dopp
7. Cooper Kupp, LAR (WR4) — Bell
8. Garrett Wilson, NYJ (WR5) — Clay
9. Bijan Robinson, Atl (RB3) — Yates
10. Saquon Barkley, NYG (RB4) — Graziano


Spherical 2

11. CeeDee Lamb, Dal (WR6) — Graziano
12. Derrick Henry, Ten (RB5) — Yates
13. Tony Pollard, Dal (RB6) — Clay
14. Nick Chubb, Cle (RB7) — Bell
15. Stefon Diggs, Buf (WR7) — Dopp
16. Jonathan Taylor, Ind (RB8) — Negandhi
17. Davante Adams, LV (WR8) — Moody
18. A.J. Brown, Phi (WR9) — Schefter
19. Amon-Ra St. Brown, Det (WR10) — Loza
20. Joe Mixon, Cin (RB9) — Marks


Spherical 3

21. Travis Etienne Jr., Jax (RB10) — Marks
22. Tee Higgins, Cin (WR11) — Loza
23. Jalen Hurts, Phi (QB1) — Schefter
24. Patrick Mahomes, KC (QB2) — Moody
25. DeVonta Smith, Phi (WR12) — Negandhi
26. Josh Allen, Buf (QB3) — Dopp
27. Jahmyr Gibbs, Det (RB11) — Bell
28. Jaylen Waddle, Mia (WR13) — Clay
29. Chris Olave, NO (WR14) — Yates
30. DK Metcalf, Sea (WR15) — Graziano


Spherical 4

31. Josh Jacobs, LV (RB12) — Graziano
32. Mark Andrews, Bal (TE2) — Yates
33. Najee Harris, Pit (RB13) — Clay
34. Deebo Samuel, SF (WR16) — Bell
35. Rhamondre Stevenson, NE (RB14) — Dopp
36. Joe Burrow, Cin (QB4) — Negandhi
37. Aaron Jones, GB (RB15) — Moody
38. Calvin Ridley, Jax (WR17) — Schefter
39. Lamar Jackson, Bal (QB5) — Loza
40. Darren Waller, NYG (TE3) — Marks


Spherical 5

41. Rachaad White, TB (RB16) — Marks
42. T.J. Hockenson, Min (TE4) — Loza
43. Breece Corridor, NYJ (RB17) — Schefter
44. Amari Cooper, Cle (WR18) — Moody
45. Dameon Pierce, Hou (RB18) — Negandhi
46. Keenan Allen, LAC (WR19) — Dopp
47. Alvin Kamara, NO (RB19) — Bell
48. Christian Watson, GB (WR20) — Clay
49. Jerry Jeudy, Den (WR21) — Yates
50. DJ Moore, Chi (WR22) — Graziano


Spherical 6

51. Justin Herbert, LAC (QB6) — Graziano
52. Diontae Johnson, Pit (WR23) — Yates
53. Justin Gardens, Chi (QB7) — Clay
54. George Kittle, SF (TE5) — Bell
55. James Conner, Ari (RB20) — Dopp
56. Alexander Mattison, Min (RB21) — Negandhi
57. James Cook dinner, Buf (RB22) — Moody
58. Kenneth Walker III, Sea (RB23) — Schefter
59. Miles Sanders, Automobile (RB24) — Loza
60. Mike Williams, LAC (WR24) — Marks


Spherical 7

61. Trevor Lawrence, Jax (QB8) — Marks
62. DeAndre Hopkins, Ten (WR25) — Loza
63. Dallas Goedert, Phi (TE6) — Schefter
64. Kyle Pitts, Atl (TE7) — Moody
65. George Pickens, Pit (WR26) — Negandhi
66. David Bernard Law Montgomery, Det (RB25) — Dopp
67. Dak Prescott, Dal (QB9) — Bell
68. Chris Godwin, TB (WR27) — Clay
69. Drake London, Atl (WR28) — Yates
70. Brandon Aiyuk, SF (WR29) — Graziano


Spherical 8

71. Cam Akers, LAR (RB26) — Graziano
72. Mike Evans, TB (WR30) — Yates
73. Javonte Williams, Den (RB27) — Clay
74. Terry McLaurin, Wsh (WR31) — Bell
75. Tyler Lockett, Sea (WR32) — Dopp
76. Isiah Pacheco, KC (RB28) — Negandhi
77. J.Okay. Dobbins, Bal (RB29) — Moody
78. Dalvin Cook dinner, FA (RB30) — Schefter
79. Jahan Dotson, Wsh (WR33) — Loza
80. Treylon Burks, Ten (WR34) — Marks


Spherical 9

81. D’Andre Speedy, Phi (RB31) — Marks
82. Khalil Herbert, Chi (RB32) — Loza
83. Christian Kirk, Jax (WR35) — Schefter
84. Marquise Brown, Ari (WR36) — Moody
85. Brandin Chefs, Dal (WR37) — Negandhi
86. Pat Freiermuth, Pit (TE8) — Dopp
87. Jaxon Smith-Njigba, Sea (WR38) — Bell
88. Skyy Moore, KC (WR39) — Clay
89. Jordan Addison, Min (WR40) — Yates
90. Michael Pittman Jr., Ind (WR41) — Graziano


Spherical 10

91. Jamaal Williams, NO (RB33) — Graziano
92. Zay Vegetation, Bal (WR42) — Yates
93. AJ Dillon, GB (RB34) — Clay
94. Samaje Perine, Den (RB35) — Bell
95. Elijah Moore, Cle (WR43) — Dopp
96. JuJu Smith-Schuster, NE (WR44) — Negandhi
97. Antonio Gibson, Wsh (RB36) — Moody
98. Gabe Davis, Buf (WR45) — Schefter
99. Zach Charbonnet, Sea (RB37) — Loza
100. Michael Thomas, NO (WR46) — Marks


Spherical 11

101. Kenneth Gainwell, Phi (RB38) — Marks
102. Odell Beckham Jr., Bal (WR47) — Loza
103. Evan Engram, Jax (TE9) — Schefter
104. Nico Collins, Hou (WR48) — Moody
105. Raheem Mostert, Mia (RB39) — Negandhi
106. Rashaad Penny, Phi (RB40) — Dopp
107. Quentin Johnston, LAC (WR49) — Bell
108. Jakobi Meyers, LV (WR50) — Clay
109. Brian Robinson Jr., Wsh (RB41) — Yates
110. De’Von Achane, Mia (RB42) — Graziano


Spherical 12

111. Dalton Schultz, Hou (TE10) — Graziano
112. Aaron Rodgers, NYJ (QB10) — Yates
113. David Njoku, Cle (TE11) — Clay
114. Tank Bigsby, Jax (RB43) — Bell
115. Jameson Williams, Det (WR51) — Dopp
116. Justyn Ross, KC (WR52) — Negandhi
117. Courtland Sutton, Den (WR53) — Moody
118. Rondale Moore, Ari (WR54) — Schefter
119. Romeo Doubs, GB (WR55) — Loza
120. Kadarius Toney, KC (WR56) — Marks


Spherical 13

121. Jaylen Warren, Pit (RB44) — Marks
122. Michael Gallup, Dal (WR57) — Loza
123. Geno Smith, Sea (QB11) — Schefter
124. Jerick McKinnon, KC (RB45) — Moody
125. Marquez Valdes-Scantling, KC (WR58) — Negandhi
126. Jeff Wilson Jr., Mia (RB46) — Dopp
127. San Francisco 49ers DST (D/ST1) — Bell
128. Cole Kmet, Chi (TE12) — Clay
129. Devin Singletary, Hou (RB47) — Yates
130. Adam Thielen, Automobile (WR59) — Graziano


Spherical 14

131. Ezekiel Elliott, NE (RB48) — Graziano
132. D’Onta Foreman, Chi (RB49) — Yates
133. DJ Chark Jr., Automobile (WR60) — Clay
134. Elijah Mitchell, SF (RB50) — Bell
135. Allen Lazard, NYJ (WR61) — Dopp
136. Dalton Kincaid, Buf (TE13) — Negandhi
137. Jayden Reed, GB (WR62) — Moody
138. Justin Tucker, Bal (K1) — Schefter
139. Zamir White, LV (RB51) — Loza
140. Roschon Johnson, Chi (RB52) — Marks


Spherical 15

141. Pittsburgh Steelers DST (D/ST2) — Marks
142. Buffalo Expenses DST (D/ST3) — Loza
143. Philadelphia Eagles DST (D/ST4) — Schefter
144. Evan McPherson, Cin (K2) — Moody
145. Miami Dolphins DST (D/ST5) — Negandhi
146. Fresh Orleans Saints DST (D/ST6) — Dopp
147. Tyler Boyd, Cin (WR63) — Bell
148. Dallas Cowboys DST (D/ST7) — Clay
149. Cleveland Browns DST (D/ST8) — Yates
150. Fresh England Patriots DST (D/ST9) — Graziano


Spherical 16

151. Harrison Butker, KC (K3) — Graziano
152. Daniel Carlson, LV (K4) — Yates
153. Graham Gano, NYG (K5) — Clay
154. Younghoe Koo, Atl (K6) — Bell
155. Jason Myers, Sea (K7) — Dopp
156. Jake Elliott, Phi (K8) — Negandhi
157. Fresh York Jets DST (D/ST10) — Moody
158. Tyler Allgeier, Atl (RB53) — Schefter
159. Tyler Bass, Buf (K9) — Loza
160. Cairo Santos, Chi (K10) — Marks

Workforce rosters are introduced in first-round pick out form. Pick out and Bye weeks are indicated in parentheses on this approach: (Spherical.Pick out | Bye)

Workforce Marks

QB1 Trevor Lawrence, Jax (Pick out: 7.1 | Bye: 9)
RB1 Joe Mixon, Cin (Pick out: 2.10 | Bye: 7)
RB2 Travis Etienne Jr., Jax (Pick out: 3.1 | Bye: 9)
RB3 Rachaad White, TB (Pick out: 5.1 | Bye: 5)
RB4 D’Andre Speedy, Phi (Pick out: 9.1 | Bye: 10)
RB5 Kenneth Gainwell, Phi (Pick out: 11.1 | Bye: 10)
RB6 Jaylen Warren, Pit (Pick out: 13.1 | Bye: 6)
RB7 Roschon Johnson, Chi (Pick out: 14.10 | Bye: 13)
WR1 Justin Jefferson, Min (Pick out: 1.1 | Bye: 13)
WR2 Mike Williams, LAC (Pick out: 6.10 | Bye: 13)
WR3 Treylon Burks, Ten (Pick out: 8.10 | Bye: 7)
WR4 Michael Thomas, NO (Pick out: 10.10 | Bye: 11)
WR5 Kadarius Toney, KC (Pick out: 12.10 | Bye: 10)
TE1 Darren Waller, NYG (Pick out: 4.10 | Bye: 13)
K1 Cairo Santos, Chi (Pick out: 16.10 | Bye: 13)
D/ST1 Pittsburgh Steelers DST (Pick out: 15.1 | Bye: 6)

Workforce Loza

QB1 Lamar Jackson, Bal (Pick out: 4.9 | Bye: 13)
RB1 Austin Ekeler, LAC (Pick out: 1.2 | Bye: 13)
RB2 Miles Sanders, Automobile (Pick out: 6.9 | Bye: 7)
RB3 Khalil Herbert, Chi (Pick out: 9.2 | Bye: 13)
RB4 Zach Charbonnet, Sea (Pick out: 10.9 | Bye: 9)
RB5 Zamir White, LV (Pick out: 14.9 | Bye: 10)
RB6 Kareem Hunt, FA (Pick out: 17.4 | Bye: –)
WR1 Amon-Ra St. Brown, Det (Pick out: 2.9 | Bye: 9)
WR2 Tee Higgins, Cin (Pick out: 3.2 | Bye: 7)
WR3 DeAndre Hopkins, Ten (Pick out: 7.2 | Bye: 7)
WR4 Jahan Dotson, Wsh (Pick out: 8.9 | Bye: 14)
WR5 Odell Beckham Jr., Bal (Pick out: 11.2 | Bye: 13)
WR6 Romeo Doubs, GB (Pick out: 12.9 | Bye: 6)
WR7 Michael Gallup, Dal (Pick out: 13.2 | Bye: 7)
TE1 T.J. Hockenson, Min (Pick out: 5.2 | Bye: 13)
K1 Tyler Bass, Buf (Pick out: 16.9 | Bye: 13)

Workforce Schefter

QB1 Jalen Hurts, Phi (Pick out: 3.3 | Bye: 10)
QB2 Geno Smith, Sea (Pick out: 13.3 | Bye: 9)
RB1 Christian McCaffrey, SF (Pick out: 1.3 | Bye: 5)
RB2 Breece Corridor, NYJ (Pick out: 5.3 | Bye: 7)
RB3 Kenneth Walker III, Sea (Pick out: 6.8 | Bye: 9)
RB4 Dalvin Cook dinner, FA (Pick out: 8.8 | Bye: –)
RB5 Tyler Allgeier, Atl (Pick out: 16.8 | Bye: 11)
WR1 A.J. Brown, Phi (Pick out: 2.8 | Bye: 10)
WR2 Calvin Ridley, Jax (Pick out: 4.8 | Bye: 9)
WR3 Christian Kirk, Jax (Pick out: 9.3 | Bye: 9)
WR4 Gabe Davis, Buf (Pick out: 10.8 | Bye: 13)
WR5 Rondale Moore, Ari (Pick out: 12.8 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick out: 7.3 | Bye: 10)
TE2 Evan Engram, Jax (Pick out: 11.3 | Bye: 9)
K1 Justin Tucker, Bal (Pick out: 14.8 | Bye: 13)
D/ST1 Philadelphia Eagles DST (Pick out: 15.3 | Bye: 10)

Workforce Moody

QB1 Patrick Mahomes, KC (Pick out: 3.4 | Bye: 10)
RB1 Aaron Jones, GB (Pick out: 4.7 | Bye: 6)
RB2 James Cook dinner, Buf (Pick out: 6.7 | Bye: 13)
RB3 J.Okay. Dobbins, Bal (Pick out: 8.7 | Bye: 13)
RB4 Antonio Gibson, Wsh (Pick out: 10.7 | Bye: 14)
RB5 Jerick McKinnon, KC (Pick out: 13.4 | Bye: 10)
WR1 Ja’Marr Chase, Cin (Pick out: 1.4 | Bye: 7)
WR2 Davante Adams, LV (Pick out: 2.7 | Bye: 10)
WR3 Amari Cooper, Cle (Pick out: 5.4 | Bye: 5)
WR4 Marquise Brown, Ari (Pick out: 9.4 | Bye: 14)
WR5 Nico Collins, Hou (Pick out: 11.4 | Bye: 7)
WR6 Courtland Sutton, Den (Pick out: 12.7 | Bye: 9)
WR7 Jayden Reed, GB (Pick out: 14.7 | Bye: 6)
TE1 Kyle Pitts, Atl (Pick out: 7.4 | Bye: 11)
K1 Evan McPherson, Cin (Pick out: 15.4 | Bye: 7)
K2 Jake Elliott, Phi (Pick out: 16.6 | Bye: 10)

Workforce Negandhi

QB1 Joe Burrow, Cin (Pick out: 4.6 | Bye: 7)
RB1 Jonathan Taylor, Ind (Pick out: 2.6 | Bye: 11)
RB2 Dameon Pierce, Hou (Pick out: 5.5 | Bye: 7)
RB3 Alexander Mattison, Min (Pick out: 6.6 | Bye: 13)
RB4 Isiah Pacheco, KC (Pick out: 8.6 | Bye: 10)
RB5 Raheem Mostert, Mia (Pick out: 11.5 | Bye: 10)
WR1 DeVonta Smith, Phi (Pick out: 3.5 | Bye: 10)
WR2 George Pickens, Pit (Pick out: 7.5 | Bye: 6)
WR3 Brandin Chefs, Dal (Pick out: 9.5 | Bye: 7)
WR4 JuJu Smith-Schuster, NE (Pick out: 10.6 | Bye: 11)
WR5 Justyn Ross, KC (Pick out: 12.6 | Bye: 10)
WR6 Marquez Valdes-Scantling, KC (Pick out: 13.5 | Bye: 10)
TE1 Travis Kelce, KC (Pick out: 1.5 | Bye: 10)
TE2 Dalton Kincaid, Buf (Pick out: 14.6 | Bye: 13)
K1 Jake Elliott, Phi (Pick out: 16.6 | Bye: 10)
D/ST1 Miami Dolphins DST (Pick out: 15.5 | Bye: 10)

Workforce Dopp

QB1 Josh Allen, Buf (Pick out: 3.6 | Bye: 13)
RB1 Rhamondre Stevenson, NE (Pick out: 4.5 | Bye: 11)
RB2 James Conner, Ari (Pick out: 6.5 | Bye: 14)
RB3 David Bernard Law Montgomery, Det (Pick out: 7.6 | Bye: 9)
RB4 Rashaad Penny, Phi (Pick out: 11.6 | Bye: 10)
RB5 Jeff Wilson Jr., Mia (Pick out: 13.6 | Bye: 10)
WR1 Tyreek Hill, Mia (Pick out: 1.6 | Bye: 10)
WR2 Stefon Diggs, Buf (Pick out: 2.5 | Bye: 13)
WR3 Keenan Allen, LAC (Pick out: 5.6 | Bye: 13)
WR4 Tyler Lockett, Sea (Pick out: 8.5 | Bye: 9)
WR5 Elijah Moore, Cle (Pick out: 10.5 | Bye: 5)
WR6 Jameson Williams, Det (Pick out: 12.5 | Bye: 9)
WR7 Allen Lazard, NYJ (Pick out: 14.5 | Bye: 7)
TE1 Pat Freiermuth, Pit (Pick out: 9.6 | Bye: 6)
K1 Jason Myers, Sea (Pick out: 16.5 | Bye: 9)
K2 Daniel Carlson, LV (Pick out: 16.2 | Bye: 10)

Workforce Bell

QB1 Dak Prescott, Dal (Pick out: 7.7 | Bye: 7)
RB1 Nick Chubb, Cle (Pick out: 2.4 | Bye: 5)
RB2 Jahmyr Gibbs, Det (Pick out: 3.7 | Bye: 9)
RB3 Alvin Kamara, NO (Pick out: 5.7 | Bye: 11)
RB4 Samaje Perine, Den (Pick out: 10.4 | Bye: 9)
RB5 Tank Bigsby, Jax (Pick out: 12.4 | Bye: 9)
RB6 Elijah Mitchell, SF (Pick out: 14.4 | Bye: 5)
WR1 Cooper Kupp, LAR (Pick out: 1.7 | Bye: 5)
WR2 Deebo Samuel, SF (Pick out: 4.4 | Bye: 5)
WR3 Terry McLaurin, Wsh (Pick out: 8.4 | Bye: 14)
WR4 Jaxon Smith-Njigba, Sea (Pick out: 9.7 | Bye: 9)
WR5 Quentin Johnston, LAC (Pick out: 11.7 | Bye: 13)
WR6 Tyler Boyd, Cin (Pick out: 15.7 | Bye: 7)
TE1 George Kittle, SF (Pick out: 6.4 | Bye: 5)
K1 Younghoe Koo, Atl (Pick out: 16.4 | Bye: 11)
D/ST1 San Francisco 49ers DST (Pick out: 13.7 | Bye: 5)

Workforce Clay

QB1 Justin Gardens, Chi (Pick out: 6.3 | Bye: 13)
RB1 Tony Pollard, Dal (Pick out: 2.3 | Bye: 7)
RB2 Najee Harris, Pit (Pick out: 4.3 | Bye: 6)
RB3 Javonte Williams, Den (Pick out: 8.3 | Bye: 9)
RB4 AJ Dillon, GB (Pick out: 10.3 | Bye: 6)
WR1 Garrett Wilson, NYJ (Pick out: 1.8 | Bye: 7)
WR2 Jaylen Waddle, Mia (Pick out: 3.8 | Bye: 10)
WR3 Christian Watson, GB (Pick out: 5.8 | Bye: 6)
WR4 Chris Godwin, TB (Pick out: 7.8 | Bye: 5)
WR5 Skyy Moore, KC (Pick out: 9.8 | Bye: 10)
WR6 Jakobi Meyers, LV (Pick out: 11.8 | Bye: 10)
WR7 DJ Chark Jr., Automobile (Pick out: 14.3 | Bye: 7)
TE1 David Njoku, Cle (Pick out: 12.3 | Bye: 5)
TE2 Cole Kmet, Chi (Pick out: 13.8 | Bye: 13)
K1 Graham Gano, NYG (Pick out: 16.3 | Bye: 13)
K2 Jason Myers, Sea (Pick out: 16.5 | Bye: 9)

Workforce Yates

QB1 Aaron Rodgers, NYJ (Pick out: 12.2 | Bye: 7)
RB1 Bijan Robinson, Atl (Pick out: 1.9 | Bye: 11)
RB2 Derrick Henry, Ten (Pick out: 2.2 | Bye: 7)
RB3 Brian Robinson Jr., Wsh (Pick out: 11.9 | Bye: 14)
RB4 Devin Singletary, Hou (Pick out: 13.9 | Bye: 7)
RB5 D’Onta Foreman, Chi (Pick out: 14.2 | Bye: 13)
WR1 Chris Olave, NO (Pick out: 3.9 | Bye: 11)
WR2 Jerry Jeudy, Den (Pick out: 5.9 | Bye: 9)
WR3 Diontae Johnson, Pit (Pick out: 6.2 | Bye: 6)
WR4 Drake London, Atl (Pick out: 7.9 | Bye: 11)
WR5 Mike Evans, TB (Pick out: 8.2 | Bye: 5)
WR6 Jordan Addison, Min (Pick out: 9.9 | Bye: 13)
WR7 Zay Vegetation, Bal (Pick out: 10.2 | Bye: 13)
TE1 Mark Andrews, Bal (Pick out: 4.2 | Bye: 13)
K1 Daniel Carlson, LV (Pick out: 16.2 | Bye: 10)
K2 Graham Gano, NYG (Pick out: 16.3 | Bye: 13)

Workforce Graziano

QB1 Justin Herbert, LAC (Pick out: 6.1 | Bye: 13)
RB1 Saquon Barkley, NYG (Pick out: 1.10 | Bye: 13)
RB2 Josh Jacobs, LV (Pick out: 4.1 | Bye: 10)
RB3 Cam Akers, LAR (Pick out: 8.1 | Bye: 5)
RB4 Jamaal Williams, NO (Pick out: 10.1 | Bye: 11)
RB5 De’Von Achane, Mia (Pick out: 11.10 | Bye: 10)
RB6 Ezekiel Elliott, NE (Pick out: 14.1 | Bye: 11)
WR1 CeeDee Lamb, Dal (Pick out: 2.1 | Bye: 7)
WR2 DK Metcalf, Sea (Pick out: 3.10 | Bye: 9)
WR3 DJ Moore, Chi (Pick out: 5.10 | Bye: 13)
WR4 Brandon Aiyuk, SF (Pick out: 7.10 | Bye: 5)
WR5 Michael Pittman Jr., Ind (Pick out: 9.10 | Bye: 11)
WR6 Adam Thielen, Automobile (Pick out: 13.10 | Bye: 7)
TE1 Dalton Schultz, Hou (Pick out: 12.1 | Bye: 7)
K1 Harrison Butker, KC (Pick out: 16.1 | Bye: 10)
D/ST1 Fresh England Patriots DST (Pick out: 15.10 | Bye: 11)



Source link

Leave a Comment